| Tank capacity (Ltr) | : 16 |
| Working Pressure (Kg/cm2) | : 2.0-3.0 |
| Net weight (Kg) | : 5.2/4.9 |
| Dimension L*W*H (mm) | : 340*175*575 |
| Tank capacity (Ltr) | : 16 |
| Working Pressure (Kg/cm2) | : 2.0-3.0 |
| Net weight (Kg) | : 3.2 |
| Dimension L*W*H (mm) | : 370*170*520 |
| Tank capacity (Ltr) | : 16 |
| Output | : 3-8L/min |
| Pressure | : 1.5-2.5MPa |
| Mating power | : 1E33F/1E34F/TU-26 |
| Weight | : 10 Kgs |
| Tank capacity (Ltr) | : 1.5L |
| Item Model | : Bird |
| Vacuum degree | : 0.04-0.05Mpa (adjustable) |
| Pulsation rate | : 60-80 times per minute |
| Pulsation ratio | : 60:40 |
| Power fitted | : 0.75kw |
| Voltage | : 220V/50Hz (Customizable) |
| Productivity | : 10-12 cows/hour, 20-30goats/hour |
| Vacuum pump capacity | : 250L/min |
| Motor speed | : 1440r/min |
| Bucket quantity | : 1 piece (25L) |
| Type | : Bird |
| Dimension | : 780*740*1080mm |
| Cut size | : 10-30mm |
| Throwing distance | : 2-4m |
| Capacity | : 0.5-1.0t/h |
| Power | : 2.2kw |
| Weight | : 100kg |
| • Apply to helping cattle and sheep individual farmers to cut all kinds of wet and dry crops, straw and grasses.
• Equipped with single-phase motors whose power is 2.2Kw/2840rpm.
• The grasses-cut length can be adjusted. The grasses-cut length is 10-30mm. |
| Type | : 9YK-8070 |
| Dimension | : 130x140x120cm |
| Bale size diameter x width | : 60x70cm |
| Pick up width | : 80cm |
| Operating speed | : 2-5Kg/h |
| Power | : 20-50hp |
| Matched PTO rotating speed | : 540rpm |
| Power | : 4kw |
| Weight | : 460kg |
| *Tine type pickup, pick up smoothly, without disturbing the grass trip
Small forage loss rate.
*Rope delivery device adopts worm gear reduce drive four bar linkage operating with reliability and high bundle rate. |